For individual garment measurements or for any other questions please contact us
CHILD SIZE CHART
SIZE | A.HEIGHT | B.CHEST | C.WAIST | D.HIPS |
1 | 80 | 50 | 51 | 56 |
2 | 89 | 52 | 52 | 58 |
3 | 97 | 54 | 53 | 60 |
4 | 106 | 56 | 54 | 62 |
5 | 114 | 58 | 55 | 64 |
6 | 120 | 60 | 56 | 66 |
7 | 126 | 63 | 68 | 69 |
ADULT SIZE CHART
SIZE | AU | HEIGHT | BUST | WAIST |
XS-S | 6-8 | 94cm/36.9in | 87cm/34.2in | 68cm/26.8in |
M-L | 10-12 | 104cm/40.9in | 97cm/38.2in | 94cm/36.9in |
INTERNATIONAL SIZE GUIDE
SIZES | AUS | US | UK | JAPAN | NZ |
XS | 6 | 2 | 6 | 5 | 6 |
S | 8 | 4 | 8 | 7 | 8 |
M | 10 | 6 | 10 | 9 | 10 |
L | 12 | 8 | 12 | 11 | 12 |
XL | 14 | 10 | 14 | 13 | 14 |
Thanks for subscribing!
This email has been registered!